2024 District 6A-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 10 | 1 | 0 | 409 | 199 | L1 |
2 | ![]() | 2-1 | 10 | 4 | 0 | 472 | 304 | L1 |
3 | ![]() | 1-2 | 4 | 6 | 0 | 213 | 345 | L5 |
4 | ![]() | 0-3 | 4 | 6 | 0 | 357 | 338 | L1 |
2024 Region 6A-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23.784 | 10 | 1 | 0 | 409 | 199 | L1 | 6A-3 |
2 | ![]() | 22.228 | 10 | 4 | 0 | 472 | 304 | L1 | 6A-3 |
3 | Pace Patriots | 18.246 | 10 | 2 | 0 | 452 | 195 | L1 | 6A-1 |
4 | ![]() | 17.633 | 9 | 4 | 0 | 407 | 209 | L1 | 6A-2 |
5 | ![]() | 14.071 | 7 | 4 | 0 | 281 | 155 | L2 | 6A-2 |
6 | ![]() | 11.342 | 8 | 3 | 0 | 464 | 227 | L1 | 6A-4 |
7 | ![]() | 9.397 | 6 | 5 | 0 | 348 | 223 | L1 | 6A-4 |
8 | Tate Aggies | 7.001 | 7 | 4 | 0 | 315 | 235 | L2 | 6A-1 |
9 | ![]() | 6.777 | 4 | 6 | 0 | 357 | 338 | L1 | 6A-3 |
10 | Fletcher Senators | 5.135 | 5 | 5 | 0 | 233 | 225 | L2 | 6A-2 |
11 | Crestview Bulldogs | 3.779 | 4 | 6 | 0 | 222 | 251 | W1 | 6A-1 |
12 | ![]() | 3.076 | 4 | 6 | 0 | 213 | 345 | L5 | 6A-3 |
13 | Navarre Raiders | 0.767 | 3 | 7 | 0 | 139 | 289 | L2 | 6A-1 |
14 | ![]() | 0.379 | 3 | 7 | 0 | 202 | 311 | L2 | 6A-4 |
15 | First Coast Buccaneers | -2.459 | 4 | 6 | 0 | 134 | 202 | W1 | 6A-2 |
16 | ![]() | -4.745 | 2 | 8 | 0 | 213 | 293 | W1 | 6A-4 |
2023 District 4S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 7 | 4 | 0 | 330 | 317 | L1 |
2 | ![]() | 2-1 | 8 | 4 | 0 | 380 | 200 | L1 |
3 | ![]() | 1-2 | 5 | 5 | 0 | 241 | 260 | L1 |
4 | ![]() | 0-3 | 3 | 7 | 0 | 237 | 314 | L2 |
2022 District 4S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 4 | 7 | 0 | 247 | 201 | L1 |
2 | ![]() | 1-1 | 5 | 5 | 0 | 246 | 233 | L1 |
3 | ![]() | 0-2 | 2 | 8 | 0 | 286 | 347 | W1 |
2022 Region 4S-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19.631 | 12 | 1 | 0 | 457 | 210 | L1 | 4S-3 |
2 | Niceville Eagles | 15.762 | 9 | 2 | 0 | 296 | 169 | L1 | 4S-2 |
3 | ![]() | 13.509 | 10 | 3 | 0 | 470 | 347 | L1 | 4S-3 |
4 | ![]() | 12.021 | 9 | 3 | 0 | 469 | 369 | L1 | 4S-3 |
5 | Navarre Raiders | 11.379 | 8 | 3 | 0 | 326 | 268 | L2 | 4S-1 |
6 | Pace Patriots | 7.469 | 7 | 4 | 0 | 387 | 235 | L1 | 4S-1 |
7 | Crestview Bulldogs | 6.579 | 7 | 5 | 0 | 383 | 288 | L1 | 4S-2 |
8 | Chiles Timberwolves | 5.521 | 5 | 5 | 0 | 291 | 210 | W3 | 4S-2 |
9 | ![]() | 5.480 | 5 | 4 | 0 | 296 | 211 | W1 | 4S-3 |
10 | Mosley Dolphins | 5.382 | 5 | 5 | 0 | 312 | 268 | L2 | 4S-2 |
11 | ![]() | 5.296 | 5 | 5 | 0 | 246 | 233 | L1 | 4S-4 |
12 | Gulf Breeze Dolphins | 5.217 | 5 | 5 | 0 | 270 | 229 | L2 | 4S-1 |
13 | ![]() | 4.298 | 5 | 5 | 0 | 324 | 278 | W1 | 4S-3 |
14 | Milton Panthers | -0.177 | 3 | 7 | 0 | 280 | 339 | W1 | 4S-1 |
15 | ![]() | -1.909 | 4 | 7 | 0 | 247 | 201 | L1 | 4S-4 |
16 | ![]() | -3.665 | 2 | 8 | 0 | 286 | 347 | W1 | 4S-4 |
17 | Leon Lions | -4.389 | 1 | 9 | 0 | 107 | 383 | W1 | 4S-2 |
18 | Tate Aggies | -4.599 | 1 | 9 | 0 | 175 | 355 | L8 | 4S-1 |
2021 District 7A-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Fletcher Senators | 4-1 | 5 | 6 | 0 | 180 | 202 | L3 |
2 | ![]() | 4-1 | 9 | 4 | 0 | 350 | 225 | L1 |
3 | ![]() | 3-2 | 6 | 5 | 0 | 229 | 228 | L1 |
4 | Atlantic Coast Stingrays | 2-3 | 6 | 5 | 0 | 239 | 230 | L1 |
5 | ![]() | 2-3 | 4 | 6 | 0 | 182 | 157 | L1 |
6 | First Coast Buccaneers | 0-5 | 0 | 10 | 0 | 122 | 324 | L12 |
2021 Region 7A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 0.693 | 12 | 2 | 0 | 465 | 146 | L1 | 7A-2 |
2 | ![]() | 39 | 0.665 | 8 | 2 | 0 | 315 | 101 | L1 | 7A-4 |
3 | Niceville Eagles | 60 | 0.646 | 10 | 2 | 0 | 418 | 166 | L1 | 7A-1 |
4 | Fletcher Senators | 259 | 0.498 | 5 | 6 | 0 | 180 | 202 | L3 | 7A-3 |
5 | ![]() | 114 | 0.591 | 7 | 3 | 0 | 287 | 150 | L1 | 7A-4 |
6 | Atlantic Coast Stingrays | 156 | 0.566 | 6 | 5 | 0 | 239 | 230 | L1 | 7A-3 |
7 | ![]() | 160 | 0.564 | 9 | 4 | 0 | 350 | 225 | L1 | 7A-3 |
8 | ![]() | 209 | 0.534 | 6 | 5 | 0 | 229 | 228 | L1 | 7A-3 |
9 | Crestview Bulldogs | 220 | 0.525 | 6 | 4 | 0 | 263 | 182 | L1 | 7A-1 |
10 | Navarre Raiders | 226 | 0.519 | 5 | 4 | 0 | 212 | 207 | L1 | 7A-1 |
11 | Chiles Timberwolves | 248 | 0.504 | 4 | 6 | 0 | 163 | 268 | L1 | 7A-2 |
12 | ![]() | 256 | 0.499 | 4 | 6 | 0 | 182 | 157 | L1 | 7A-3 |
13 | ![]() | 297 | 0.477 | 3 | 7 | 0 | 125 | 332 | L3 | 7A-2 |
14 | Pace Patriots | 303 | 0.474 | 4 | 6 | 0 | 301 | 291 | W1 | 7A-1 |
15 | ![]() | 369 | 0.420 | 2 | 8 | 0 | 86 | 387 | L2 | 7A-4 |
16 | Tate Aggies | 402 | 0.385 | 1 | 9 | 0 | 54 | 308 | L9 | 7A-1 |
17 | Leon Lions | 416 | 0.375 | 1 | 8 | 0 | 111 | 302 | L8 | 7A-2 |
18 | ![]() | 427 | 0.360 | 1 | 7 | 0 | 62 | 259 | L4 | 7A-4 |
19 | First Coast Buccaneers | 433 | 0.352 | 0 | 10 | 0 | 122 | 324 | L12 | 7A-3 |
20 | ![]() | 459 | 0.326 | 1 | 9 | 0 | 56 | 297 | L8 | 7A-4 |
2020 Region 8A-1 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 395 | 155 | W12 |
2 | ![]() | 10 | 2 | 0 | 410 | 268 | L1 |
3 | Sandalwood Saints | 8 | 3 | 0 | 274 | 215 | L1 |
4 | ![]() | 7 | 4 | 0 | 284 | 247 | L1 |
5 | ![]() | 6 | 4 | 0 | 287 | 181 | L1 |
6 | ![]() | 4 | 3 | 0 | 169 | 104 | L1 |
7 | ![]() | 4 | 3 | 0 | 113 | 156 | L2 |
8 | ![]() | 4 | 4 | 0 | 142 | 133 | L1 |
9 | ![]() | 4 | 4 | 0 | 196 | 167 | L1 |
10 | ![]() | 3 | 6 | 0 | 155 | 201 | L2 |
11 | ![]() | 1 | 8 | 0 | 127 | 284 | L6 |